Sign In

Price list

1 SMS = 1 Credit for all Greek networks
Quantity Price / SMS Price* Discount
500 0.0516 € 25.80 € 0.00 %
1,000 0.0480 € 48.00 € 6.98 %
2,000 0.0464 € 92.80 € 10.08 %
5,000 0.0448 € 224.00 € 13.18 %
10,000 0.0432 € 432.00 € 16.28 %
20,000 0.0400 € 800.00 € 22.48 %
50,000 0.0384 € 1,920.00 € 25.58 %
>50,000 from 0.0150 € Contact us
*Prices exclude VAT 24% - VAT applies only to Greek customers

For any further enquiries on the prices please contact us