Price list – September 2023
1 SMS = 1 Credit for all Greek networks | ||||
---|---|---|---|---|
Quantity | Price / SMS | Price* | Discount | |
500 | 0.0516€ 0.0439€ | 25.80€ 21.93€ | 15% | |
1,000 | 0.0480€ 0.0408€ | 48.00€ 40.80€ | 15% | |
2,000 | 0.0464€ 0.0394€ | 92.80€ 78.88€ | 15% | |
5,000 | 0.0448€ 0.0381€ | 224.00€ 190.40€ | 15% | |
10,000 | 0.0432€ 0.0367€ | 432.00€ 367.20€ | 15% | |
20,000 | 0.0400€ 0.0340€ | 800.00€ 680.00€ | 15% | |
50,000 | 0.0384€ 0.0326€ | 1,920.00€ 1,632.00€ | 15% | |
>50,000 | from 0.0150 € | Contact us |
For any further enquiries on the prices please contact us